Nanjing Jright Illuminating EEFL Lamp Chinese Version
Home Profile Accepted Authentication Products New Products Customer Center
Pructs List

  Select Products
T5 Lamp
T5 Lamp

T5 High Power Triphosphor Fluorescent Lamps

Key Specifications

  • Watt:14W/21W/28W/35W/24W/39W/49W/54W/80Wt5 lamp
  • Bulb type:T5
  • Base:G5
  • Color Temperature:6400k/4000k/2700k
  • With it's tube diameter 16mm,which just 60% of standard T8 tubes, the lamp save more material.
  • Shorter tube ensures more accurate lighting control.
  • The optimal operating temperature has been increased to 35ºC,which conform to actual lighting environment.
  • High lumen maintenance performance.
  • High coloru rendering index.
  • Match with quality electronic ballast, suitable for ambient temperature form 15ºC to 50ºC,
  • Adopt low mercury the environmental protection technology.
  • Match freely with various lighting fixtures to produce optimal lighting effect.
  • Compared with other same length tubes.T5 high output fluorescent rubes offer stronger lumen output.
  • Applicable for office, supermarket,hospital,industrial lighting and other places which require compast,hghter efficiency,energy-saving fluorescent lighting system.
  • CE approved.
 

t5 lampsTriphosphor Fluorescent Lamps

Type A
Max(mm)
B
Max(mm)
B
Mn(mm)
C
Max(mm)
Ø
Max(mm)
Measurement of Carton(cm) Pcs G.W.(kg) N.W.(kg)
14W 549 556.1 553.7 563.2 16 58x20x20.5 100 18 7
21W 849 856.1 853.7 863.2 16 88.5x20x20.5 100 12.5 11
28W 1149 1156.1 1156.7 1163.2 16 118.5x20x20.5 100 15.5 14
35W 1449 1456.1 1456.7 1463.2 16 148x20x20.5 100 19 17
24W 549 556.1 556.7 563.2 16 58x20x20.5 100 9 7
39W 849 856.1 856.7 863.2 16 88.5x20x20.5 100 12.5 11
49W 1449 1456.1 1456.7 1463.2 16 148x20x20.5 100 19 17
54W 1149 1156.1 1156.7 1163.2 16 118.5x20x20.5 100 15.5 14
80W 1449 1456.1 1456.7 1463.2 16 148x20x20.5 100 19 17

 

Type Watt(w) Current(A) Voltage(V) Luminous(lm) Life Span(h) Socket
Min(v) Rating Max(v)
14W-WW/CW/DL 14 0.17 72 82 92 1045/1140/1140 8000 G5
21W-WW/CW/DL 21 0.17 113 123 133 1660/1850/1850 8000 G5
28W-WW/CW/DL 28 0.17 150 167 184 2350/2470/2470 10000 G5
35W-WW/CW/DL 35 0.17 189 209 229 2890/3135/3135 10000 G5
24W-WW/CW/DL 24 0.3 67 75 83 2800/1800/1900 10000 G5
39W-WW/CW/DL 39 0.3 102 112 122 3300/3300/3500 10000 G5
49W-WW/CW/DL 49 0.26 176 191 206 4500/4900/4700 10000 G5
54W-WW/CW/DL 54 0.46 108 118 128 5700/4700/4900 10000 G5
80W-WW/CW/DL 80 0.555 130 145 160 6600/6600/6800 10000 G5

TOP

© 2005 -2009 Nanjing Jright Illuminating Source Co., LTD.  Supported by Made-in-China.com